← Back to trending
AGI.US
Alamos Gold Inc · US
$35.67
▼ 3.41%
0
Mentions, last 24h
42
Mentions, last 7 days
3
Sources active
Mentions by source (7d)
| Source | Last 24h | Last 7d |
|---|---|---|
| X | 0 | 25 |
| Hacker News | 0 | 16 |
| 4chan /biz/ | 0 | 1 |
Price & mentions history
| Date | Close | Volume | Mentions |
|---|---|---|---|
| 2026-09-10 | $35.67 | — | 25 |
| 2026-09-09 | $36.93 | — | 3 |
| 2026-09-08 | $36.45 | — | 7 |
| 2026-09-07 | $36.97 | — | 3 |
| 2026-09-04 | $36.97 | — | 3 |
| 2026-09-03 | $37.69 | — | 9 |
| 2026-09-02 | $36.13 | — | 0 |
| 2026-09-01 | $34.92 | — | 5 |
| 2026-08-28 | $37.88 | — | 0 |
| 2026-08-27 | $37.55 | — | 0 |
| 2026-08-25 | $39.02 | — | 0 |
| 2026-08-24 | $38.32 | — | 0 |
| 2026-08-18 | $32.90 | — | 0 |
| 2026-08-17 | $33.99 | — | 0 |
| 2026-08-14 | $33.36 | — | 0 |
| 2026-08-13 | $32.85 | — | 0 |
| 2026-08-12 | $33.53 | — | 0 |
