← Back to trending
UI.US
Ubiquiti Inc · US
$609.35
▲ 0.71%
0
Mentions, last 24h
10
Mentions, last 7 days
1
Sources active
Mentions by source (7d)
| Source | Last 24h | Last 7d |
|---|---|---|
| Hacker News | 0 | 10 |
Price & mentions history
| Date | Close | Volume | Mentions |
|---|---|---|---|
| 2026-10-22 | $609.35 | — | 0 |
| 2026-10-21 | $605.04 | — | 2 |
| 2026-10-20 | $591.48 | — | 11 |
| 2026-10-16 | $600.86 | — | 9 |
| 2026-10-15 | $617.99 | — | 4 |
| 2026-10-14 | $620.24 | — | 5 |
| 2026-10-13 | $619.56 | — | 3 |
| 2026-10-10 | $657.29 | — | 1 |
| 2026-10-09 | $641.80 | — | 5 |
| 2026-10-08 | $634.66 | — | 3 |
| 2026-10-07 | $626.48 | — | 2 |
| 2026-10-06 | $609.29 | — | 4 |
| 2026-10-03 | $620.52 | — | 3 |
| 2026-10-02 | $609.64 | — | 4 |
| 2026-10-01 | $567.53 | — | 4 |
| 2026-09-23 | $573.40 | — | 0 |
| 2026-09-22 | $580.88 | — | 0 |
| 2026-09-18 | $589.48 | — | 0 |
| 2026-09-17 | $596.44 | — | 0 |
